CAS No.: | 7558-80-7 |
Formula: | H2nao4p |
EINECS: | 231-449-2 |
Certification: | ISO |
Purity: | 90%~99% |
Type: | Potassium Phosphate |
Description
Basic Info.
Model NO.: GC016
Grade Standard: Food Grade
Transport Package: as Required
Specification: 25kg/Drum, DRUM, Aluminum Foil Bag
Trademark: Tairan chemical
Origin: China
Production Capacity: 500000 Kilogram/Kilograms Per Month
Chemical Name: | Monosodium phosphate(Anhydrous, monohyrate, dihydrate) |
Molecular Formula: | NaH2PO4; NaH2PO4·H2O; NaH2PO4·2H2O |
Molecular Weight: | 119.98; 156.01 |
Properties: | white powder, and melting point is at 190ºC.NaH2PO4.2H2O is colorless crystal, relative densityat 1.915, melting point at 57.4ºC. All easily soluble in water, but not in ethanol solution. |
Quality standard: | HG2919-2000, FCC-V |
Application: | Used for water treatment to boiler, also as buffering agent, dyeing flux, for tanning andelectroplating. For food additive it is mainly used as buffering agent, emulsification agent, nourishment, etc. |
Packing: | 25kgs net compound paper bags or 25kgs net plastic woven bags. |
Storage and transport: | It should be stored in a ventilated and dry warehouse instead of in the open air, kept awayfrom water, moisture and sunlight during transport, handled with care, so as to avoid damageto plastic bags. Furthermore, it should be stored separately from poisonous substances. |
Product Description
Index item | HG2919-2000 | FCC-V |
Content(in dry basis), % | 98.0-103.0 | 98.0-103.0 |
Water insolubles, ≤% | 0.2 | 0.2 |
Heavy metal{in lead), ≤% | 0.001 | -- |
Arsenic, ≤% | 0.0003 | 0.0003 |
Fluorine, ≤% | 0.005 | 0.005 |
Loss on drying, ≤% | 2.0 | 2.0 |
10.0-15.0 | 10.0-15.0 | |
20.0-25.0 | 20.0-25.0 | |
PH range | 4.4±0.2 | -- |
Lead | -- | 4 |